<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analyst &#187; Concepts</title>
	<atom:link href="http://www.web-analyst.com/blog/category/analysis/concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-analyst.com/blog</link>
	<description>a business eye on the world and the Web</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plunge into history &#8211; online</title>
		<link>http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/</link>
		<comments>http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:46:18 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/</guid>
		<description><![CDATA[Microsoft has released a technical preview of streetside photos, a Bing service which will overlay Flickr photos into Bing Streetview – including historical photos. For all lovers of history, this means that you’ll soon be able to enter 3D renditions of historical landscapes, and walk through them – like a Star Trek holodeck without the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a <a href="http://www.bing.com/community/blogs/maps/archive/2010/01/12/new-bing-maps-application-streetside-photos.aspx">technical preview of streetside photos</a>, a Bing service which will overlay Flickr photos into Bing Streetview – including historical photos. </p>
<p>For all lovers of history, this means that you’ll soon be able to enter 3D renditions of historical landscapes, and walk through them – like a Star Trek holodeck without the characters (yet).</p>
<p><a href="http://www.bing.com/maps/explore/#5003/0.6044=s:http%253A%2f%2ffarm4.static.flickr.com%2f3019%2f2738578633_e39e239eb8.jpg&amp;o=&amp;a=0/5872/lat=47.608834&amp;lon=-122.340067&amp;alt=15.82&amp;z=30&amp;h=252.1&amp;p=-1&amp;pid=5082">Try it: visit Seattle&#8217;s Pioneer Square</a> </p>
<p>Think of the possibilities: <a href="http://en.wikipedia.org/wiki/Exposition_Universelle_%281900%29">Stroll through the 1900 Exposition Universelle in Paris</a>; visit Dresden before the bombing; follow <a href="http://en.wikipedia.org/wiki/D-day">Allied troops landing on Omaha Beach</a>. This will be yet another way to make history relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s amazing remodel</title>
		<link>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/</link>
		<comments>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 22:01:30 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=53</guid>
		<description><![CDATA[http://www.amazon.com/gp/events/gno/002-8547268-6055232 Sweet, sweet UI from the UI gnomes at Amazon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/events/gno/002-8547268-6055232">http://www.amazon.com/gp/events/gno/002-8547268-6055232</a> </p>
<p>Sweet, sweet UI from the UI gnomes at Amazon</p>
<p><img height="209" src="http://ec1.images-amazon.com/images/G/01/marketing/marketing/about-gno.v6a-flat._V28120175_.jpg" width="399"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weirdest licensing deal award: Disney French Cheese?</title>
		<link>http://www.web-analyst.com/blog/2007/08/16/weirdest-licensing-deal-award-disney-french-cheese/</link>
		<comments>http://www.web-analyst.com/blog/2007/08/16/weirdest-licensing-deal-award-disney-french-cheese/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:12:24 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Unrelated]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=52</guid>
		<description><![CDATA[Costco is now carrying Disney/Ratatouille branded &#8220;Abondance&#8221; cheese&#160; &#8211; see Mariannes Motifs: Abondance Cheese and Armagnac. The cheese is a fine hard chesse, somewhat reminiscent of Raclette (but stringy when melted, like Emmental). Someone at Disney but be smiling about that deal&#8230;]]></description>
			<content:encoded><![CDATA[<p>Costco is now carrying Disney/Ratatouille branded &#8220;Abondance&#8221; cheese&nbsp; &#8211; see <a href="http://mar1annec.typepad.com/mariannesmotifs/2007/07/abondance-chees.html">Mariannes Motifs: Abondance Cheese and Armagnac</a>. The cheese is a fine hard chesse, somewhat reminiscent of Raclette (but stringy when melted, like Emmental). Someone at Disney but be smiling about that deal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/08/16/weirdest-licensing-deal-award-disney-french-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeper, Juicer Analytics</title>
		<link>http://www.web-analyst.com/blog/2006/11/21/deeper-juicer-analytics/</link>
		<comments>http://www.web-analyst.com/blog/2006/11/21/deeper-juicer-analytics/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 21:09:30 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=42</guid>
		<description><![CDATA[The good folks at Juice Analytics maintain a blog rich with analytical hints and tips. See for instance the &#8220;Top Resources for Analysts: Excel, Data Analysis and Business Intelligence, and Charting, Visualization and Presentation&#8220;]]></description>
			<content:encoded><![CDATA[<p>The good folks at Juice Analytics <a href="http://www.juiceanalytics.com/weblog/">maintain a blog rich with analytical hints and tips</a>. </p>
<p>See for instance the &#8220;Top Resources for Analysts: <a href="http://www.juiceanalytics.com/weblog/?p=243">Excel, Data Analysis and Business Intelligence</a>, and <a href="http://www.juiceanalytics.com/weblog/?p=250">Charting, Visualization and Presentation</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2006/11/21/deeper-juicer-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from: User Experience 2006, Seattle &#8211; John Boyd</title>
		<link>http://www.web-analyst.com/blog/2006/10/23/live-from-user-experience-2006-seattle-john-boyd/</link>
		<comments>http://www.web-analyst.com/blog/2006/10/23/live-from-user-experience-2006-seattle-john-boyd/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:08:36 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=37</guid>
		<description><![CDATA[(this is a review of just one of many sessions of User Experience 2006 in Seattle) As Smorgasbord-design noted, &#8220;with NN/g you have to pay for the privilege of dealing with the (experts)&#8221;. After almost a day with John Boyd of Yahoo!, there&#8217;s no doubt he is an expert, but he seems constrained by how [...]]]></description>
			<content:encoded><![CDATA[<p>(this is a review of just one of many sessions of <a href="http://www.nngroup.com/events/">User Experience 2006</a> in Seattle)</p>
<p>As Smorgasbord-design <a href="http://smorgasbord-design.blogspot.com/2006/09/user-experience-2006-conference-what-i.html">noted</a>, &#8220;with NN/g you have to pay for the privilege of dealing with the (experts)&#8221;. After almost a day with <a href="http://360.yahoo.com/profile-XsYpG2I7daTv9pQGELQnfeI-?cq=1">John Boyd of Yahoo!</a>, there&#8217;s no doubt he is an expert, but he seems constrained by how he interpreted his topic. Boyd followed his <a href="http://www.nngroup.com/events/tutorials/multiuser_services.html">outline </a>faithfully, even contributed a last-minute &#8220;application&#8221; addendum to the handout, but nevertheless failed to practically tie social pyschology experiments with Web experiments. There was a glimpse of hope from 11.45 to noon when he really had the audience engaged, but the momentum was lost after lunch and never regained. The handout itself was a dissapointment, never reflecting the richness of the talk. It lacked sentences and verbs and made few lasting points beyond the referenced outline.</p>
<p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2006/10/23/live-from-user-experience-2006-seattle-john-boyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick process modeling reference</title>
		<link>http://www.web-analyst.com/blog/2006/10/09/quick-process-modeling-reference/</link>
		<comments>http://www.web-analyst.com/blog/2006/10/09/quick-process-modeling-reference/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 03:23:30 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=33</guid>
		<description><![CDATA[http://www.agilemodeling.com/style/activityDiagram.htm Provides a great simple reference to process modeling with key themes and examples. The specialist can dig deeper into UML, and the beginner can quickly grasp essential concepts.]]></description>
			<content:encoded><![CDATA[<p><a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.web-analyst.com/blog/wp-login.php" target="_blank"></a><font color="#000000" face="Arial" size="2"><a href="http://www.agilemodeling.com/style/activityDiagram.htm" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">http://www.agilemodeling.com<wbr>/style/activityDiagram.htm</wbr></a></p>
<p></font>Provides a great simple reference to process modeling with key themes and examples. The specialist can dig deeper into UML, and the beginner can quickly grasp essential concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2006/10/09/quick-process-modeling-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do so-called Web 2.0 sites all look like they came from the same style class?</title>
		<link>http://www.web-analyst.com/blog/2005/11/23/why-do-so-called-web-20-sites-all-look-like-they-came-from-the-same-style-class/</link>
		<comments>http://www.web-analyst.com/blog/2005/11/23/why-do-so-called-web-20-sites-all-look-like-they-came-from-the-same-style-class/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 20:46:38 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=18</guid>
		<description><![CDATA[Why do so-called Web 2.0 sites all look like they came from the same style school? This came to mind as I was reviewing some of the entries in the Solutionwatch blog. The evidence: 1. Zurpy 2. Flock 3. Ning 4. del.icio.us 5. Flickr 6. Even Microsoft&#8230; My top candidate reasons: 1. All Web 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p>Why do so-called Web 2.0 sites all look like they came from the same style school? This came to mind as I was reviewing some of the entries in the <a href="http://www.solutionwatch.com/285/delicious-redesigns/">Solutionwatch </a>blog.</p>
<p>The evidence:</p>
<p>1. <a href="http://www.zurpy.com">Zurpy</a><br />
2. <a href="http://www.flock.com/">Flock</a><br />
3. <a href="http://www.ning.com">Ning</a><br />
4. <a href="http://del.icio.us">del.icio.us</a><br />
5. <a href="http://www.flickr.com/">Flickr</a><br />
6. <a href="http://ideas.live.com/mainpage.aspx">Even Microsoft&#8230;</a></p>
<p>My top candidate reasons:</p>
<p>1. All Web 2.0 sites/projects/users are controlled by Google, and they&#8217;re all using the style sheet they get from the mother ship<br />
2. Allright, Microsoft doesn&#8217;t belong to Google yet, so all these other sites are run by great developers with bright ideas, but are too cheap to hire a designer, so they just copy each other.<br />
3. We&#8217;re headed for a world where everything is so meshed-up that sites become indistinguishable and blandness rules the day.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2005/11/23/why-do-so-called-web-20-sites-all-look-like-they-came-from-the-same-style-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

