<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analyst &#187; Business</title>
	<atom:link href="http://www.web-analyst.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-analyst.com/blog</link>
	<description>a business eye on the world and the Web</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The other way ebooks prices are changing</title>
		<link>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/</link>
		<comments>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:17:49 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=110</guid>
		<description><![CDATA[Amazon&#8217;s troubles with publishers have focused mostly on how the publishers want Amazon to charge more for ebooks. But what about when the $9.99 price is too high? Take a recent bestseller for instance: The Da Vinci Code. Based on the seeming endless availability of used and new copies, the Kindle price is already adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s troubles with publishers have focused mostly on how the publishers <a href="http://www.reuters.com/article/idUSN0211825320100203">want Amazon to charge more for ebooks</a>. But what about when the $9.99 price is too high?</p>
<p>Take a recent bestseller for instance: <a href="http://www.amazon.com/gp/product/0307474275?ie=UTF8&#038;tag=suisse-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307474275">The Da Vinci Code</a><img src="http://www.assoc-amazon.com/e/ir?t=suisse-20&#038;l=as2&#038;o=1&#038;a=0307474275" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Based on the seeming endless availability of used and new copies, the Kindle price is already adjusted to balance the reader&#8217;s wish to get an immediate copy with the abundance of supply.</p>
<p>I foresee Amazon increasingly tweaking prices in this way &#8211; in the meantime it&#8217;s you can find other <a href="http://www.amazon.com/Classic-Irish-Stories-Oxford-Paperbacks/dp/0192819186">$9.99 Kindle versions competing with a cheap used copy</a>, and look for <a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=3mQ&#038;q=site%3Awww.amazon.com+kindle+%22used++from+%240.25%22+-stripbooks+-shops+-%22gp%2Faw%22+-%22tell+the+publisher%22&#038;aq=f&#038;aqi=&#038;oq=">more used book price arbitrage opportunities.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural differences in mobile phone usage</title>
		<link>http://www.web-analyst.com/blog/2010/01/22/cultural/</link>
		<comments>http://www.web-analyst.com/blog/2010/01/22/cultural/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:16:15 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=108</guid>
		<description><![CDATA[Here’s a review of how cell phones are used in different countries – interesting background for those of us in the wireless industry. http://www.economist.com/sciencetechnology/displaystory.cfm?story_id=15172850]]></description>
			<content:encoded><![CDATA[<p>Here’s a review of how cell phones are used in different countries – interesting background for those of us in the wireless industry.</p>
<p>http://www.economist.com/sciencetechnology/displaystory.cfm?story_id=15172850</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/01/22/cultural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many pizza joints does 98004 need?</title>
		<link>http://www.web-analyst.com/blog/2009/12/23/how-many-pizza-joints-does-98004-need/</link>
		<comments>http://www.web-analyst.com/blog/2009/12/23/how-many-pizza-joints-does-98004-need/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:21:12 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=4</guid>
		<description><![CDATA[2010 will be remembered as the year of the &#8220;great pizza war&#8221; for downtown Bellevue. Already well supplied in pizza delivery/restaurants, newcomers are vying to feed the round red objects to the new condo and office dwellers. Zeek&#8217;s is peparing to displace Nature&#8217;s Pantry on 10th, and I just saw another pepperoni palace going up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/search?q=98004+pizza&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a"><img class="alignleft size-medium wp-image-5" title="98004pizza" src="http://www.web-analyst.com/blog/wp-content/uploads/2009/12/98004pizza-241x300.gif" alt="Pizza in 98004" width="241" height="300" /></a>2010 will be remembered as the year of the &#8220;great pizza war&#8221; for downtown Bellevue. <a title="Google map" href="http://www.google.com/search?q=98004+pizza&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Already well supplied</a> in pizza delivery/restaurants, newcomers are vying to feed the round red objects to the new condo and office dwellers.</p>
<p><a href="http://www.zeekspizza.com/">Zeek&#8217;s</a> is peparing to displace Nature&#8217;s Pantry on 10th, and I just saw another pepperoni palace going up on Bellevue Way.</p>
<p>I anticipate some fine discounts in 2010&#8230;  hopefully they will all join the gluten-free bandwagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2009/12/23/how-many-pizza-joints-does-98004-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

