<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analyst &#187; E-commerce</title>
	<atom:link href="http://www.web-analyst.com/blog/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-analyst.com/blog</link>
	<description>a business eye on the world and the Web</description>
	<lastBuildDate>Wed, 12 May 2010 21:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waiting for ebooks</title>
		<link>http://www.web-analyst.com/blog/2010/03/22/waiting-for-ebooks/</link>
		<comments>http://www.web-analyst.com/blog/2010/03/22/waiting-for-ebooks/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:44:32 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=121</guid>
		<description><![CDATA[Let&#8217;s count the ways we have to wait for a better tomorrow on ebooks: 1. First the iPad, of course. But the wait is almost over, they tell us. 2. Then there&#8217;s Blio Reader (software), which went into radio silence after CES. They&#8217;ve been &#8220;coming soon&#8221; since then&#8230; we&#8217;re still waiting. 3. Barnes &#038; Noble, [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s count the ways we have to wait for a better tomorrow on ebooks:<br />
1. First the iPad, of course. But the wait is almost over, they tell us.<br />
2. Then there&#8217;s <a href="http://www.blioreader.com/">Blio Reader</a> (software), which went into radio silence after CES. They&#8217;ve been &#8220;coming soon&#8221; since then&#8230; we&#8217;re still waiting.<br />
3. Barnes &#038; Noble, not to be outdone, let us and their investors know that they wouldn&#8217;t miss the iPad train and would <a href="http://bookclubs.barnesandnoble.com/t5/Unbound-nook-and-BN-eReader-Blog/eBooks-B-amp-N-eReader-for-iPad-Coming-Soon/ba-p/495666">launch their app</a>. Soon.<br />
4. Finally, Amazon pre-announced their <a href="http://www.amazon.com/gp/feature.html?docId=1000490441">Kindle for Tablet</a>, any tablet as long as you can touch it. Very soon.</p>
<p>B&#038;N, Blio and Amazon have found themselves forced to react to the iPad ebook business model, and demonstrate how their own business model would survive the iPad onslaught. But for the moment, all these announcements feel a lot like vaporware &#8211; or is it ebookware? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/03/22/waiting-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other way ebooks prices are changing</title>
		<link>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/</link>
		<comments>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:17:49 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=110</guid>
		<description><![CDATA[Amazon&#8217;s troubles with publishers have focused mostly on how the publishers want Amazon to charge more for ebooks. But what about when the $9.99 price is too high? Take a recent bestseller for instance: The Da Vinci Code. Based on the seeming endless availability of used and new copies, the Kindle price is already adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s troubles with publishers have focused mostly on how the publishers <a href="http://www.reuters.com/article/idUSN0211825320100203">want Amazon to charge more for ebooks</a>. But what about when the $9.99 price is too high?</p>
<p>Take a recent bestseller for instance: <a href="http://www.amazon.com/gp/product/0307474275?ie=UTF8&#038;tag=suisse-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307474275">The Da Vinci Code</a><img src="http://www.assoc-amazon.com/e/ir?t=suisse-20&#038;l=as2&#038;o=1&#038;a=0307474275" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Based on the seeming endless availability of used and new copies, the Kindle price is already adjusted to balance the reader&#8217;s wish to get an immediate copy with the abundance of supply.</p>
<p>I foresee Amazon increasingly tweaking prices in this way &#8211; in the meantime it&#8217;s you can find other <a href="http://www.amazon.com/Classic-Irish-Stories-Oxford-Paperbacks/dp/0192819186">$9.99 Kindle versions competing with a cheap used copy</a>, and look for <a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=3mQ&#038;q=site%3Awww.amazon.com+kindle+%22used++from+%240.25%22+-stripbooks+-shops+-%22gp%2Faw%22+-%22tell+the+publisher%22&#038;aq=f&#038;aqi=&#038;oq=">more used book price arbitrage opportunities.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating brand decline with Google Insights for Search &#8211; Treo Example</title>
		<link>http://www.web-analyst.com/blog/2008/08/06/demonstrating-brand-decline-with-google-insights-for-search-treo-example/</link>
		<comments>http://www.web-analyst.com/blog/2008/08/06/demonstrating-brand-decline-with-google-insights-for-search-treo-example/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:31:32 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=58</guid>
		<description><![CDATA[Google&#8217;s Insight for Search is going to be my favorite research tool. Take, for example, a search for the word &#8220;Treo&#8221;: http://google.com/insights/search/#cat=&#038;q=treo&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q The Treo peaked in 2005, and is currently experiencing a small revival. You can also demonstrate cycles, such as this search for &#8220;christmas Cookies recipe&#8221;: http://google.com/insights/search/#cat=&#038;q=Christmas%20cookies%20recipe&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q I just found a huge analyst cookie [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Insight for Search is going to be my favorite research tool. Take, for example, a search for the word &#8220;Treo&#8221;: <a href="http://google.com/insights/search/#cat=&#038;q=treo&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q">http://google.com/insights/search/#cat=&#038;q=treo&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q</a></p>
<p>The Treo peaked in 2005, and is currently experiencing a small revival.</p>
<p>You can also demonstrate cycles, such as this search for &#8220;christmas Cookies recipe&#8221;: <a href="http://google.com/insights/search/#cat=&#038;q=Christmas%20cookies%20recipe&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q">http://google.com/insights/search/#cat=&#038;q=Christmas%20cookies%20recipe&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q</a></p>
<p>I just found a huge analyst cookie jar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2008/08/06/demonstrating-brand-decline-with-google-insights-for-search-treo-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail predictions 2009</title>
		<link>http://www.web-analyst.com/blog/2008/08/03/gmail-predictions-2009/</link>
		<comments>http://www.web-analyst.com/blog/2008/08/03/gmail-predictions-2009/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:10:18 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=57</guid>
		<description><![CDATA[Here&#8217;s what Gmail will gain in 2009 &#8211; these fall mostly in the duh category: Image search &#8211; returning results just like Web Images search (although with the added challenge of limited context for search) Image gallery &#8211; show all image in your gmail account as a gallery Image slide show &#8211; show image attachments [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what Gmail will gain in 2009 &#8211; these fall mostly in the duh category:</p>
<ul>
<li>Image search &#8211; returning results just like Web Images search (although with the added challenge of limited context for search)</li>
<li>Image gallery &#8211; show all image in your gmail account as a gallery</li>
<li>Image slide show &#8211; show image attachments as a Picasa-style slide show</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2008/08/03/gmail-predictions-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s amazing remodel</title>
		<link>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/</link>
		<comments>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 22:01:30 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=53</guid>
		<description><![CDATA[http://www.amazon.com/gp/events/gno/002-8547268-6055232 Sweet, sweet UI from the UI gnomes at Amazon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/events/gno/002-8547268-6055232">http://www.amazon.com/gp/events/gno/002-8547268-6055232</a> </p>
<p>Sweet, sweet UI from the UI gnomes at Amazon</p>
<p><img height="209" src="http://ec1.images-amazon.com/images/G/01/marketing/marketing/about-gno.v6a-flat._V28120175_.jpg" width="399"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With new player, Real adopts software model of company it had threatened 7 years earlier (Streambox)</title>
		<link>http://www.web-analyst.com/blog/2007/06/26/with-new-player-real-adopts-software-model-of-company-it-had-previously-threatened-7-years-earlier-streambox/</link>
		<comments>http://www.web-analyst.com/blog/2007/06/26/with-new-player-real-adopts-software-model-of-company-it-had-previously-threatened-7-years-earlier-streambox/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 15:48:25 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=51</guid>
		<description><![CDATA[New RealPlayer Instantly Downloads Online Video — www.RealPlayer.com The new RealPlayer has sparked all kinds of deep copyright discussions, but the irony I note in this launch is the similarity of this new capability with that of the StreamBox Ripper. StreamBox Ripper was a product that allowed for the saving of &#8211; among others &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realplayer.com/?cpath=email&amp;src=070625EMALrp11LN&amp;rsrc=070625EMALrp11LN">New RealPlayer Instantly Downloads Online Video — www.RealPlayer.com</a> </p>
<p>The new RealPlayer has sparked all kinds of deep copyright discussions, but the irony I note in this launch is the similarity of this new capability with that of the <a href="http://www.sonicspot.com/streamboxripper/streamboxripper.html">StreamBox Ripper</a>. StreamBox Ripper was a product that allowed for the saving of &#8211; among others &#8211; RealAudio streams. Real threatened Streambox and Streambox <a href="http://archives.seattletimes.nwsource.com/cgi-bin/texis.cgi/web/vortex/display?slug=TTQP1HF7J&amp;date=20000909&amp;query=streambox+ripper">backed down</a>, in an early application of DMCA.</p>
<p>That said, RealPlayer was due for an overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/06/26/with-new-player-real-adopts-software-model-of-company-it-had-previously-threatened-7-years-earlier-streambox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTunes Plus still missing international purchases</title>
		<link>http://www.web-analyst.com/blog/2007/05/31/apple-itunes-plus-still-missing-international-purchases/</link>
		<comments>http://www.web-analyst.com/blog/2007/05/31/apple-itunes-plus-still-missing-international-purchases/#comments</comments>
		<pubDate>Thu, 31 May 2007 17:21:24 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=49</guid>
		<description><![CDATA[Apple Launches iTunes Plus Apple&#8217;s iTunes launch of DRM-free purchases has bee rightly heralded as a happy jingle. However, Apple still misses the mark and a golden opportunity with international purchases. As the holder of a US-based iTunes account, I can visit, but not purchase from, the iTunes store in France. I understand that, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/library/2007/05/30itunesplus.html">Apple Launches iTunes Plus</a> </p>
<p>Apple&#8217;s iTunes launch of DRM-free purchases has bee rightly heralded as a happy jingle. However, Apple still misses the mark and a golden opportunity with international purchases. </p>
<p>As the holder of a US-based iTunes account, I can visit, but not purchase from, the iTunes store in France. I understand that, with different prices and agreements across the ocean, Apple wants to prevent cross-country arbitrage, but it&#8217;s beyond me why I can&#8217;t buy a tune from iTunes France when it&#8217;s not offered at all in the US.</p>
<p>Apple, give us an &#8220;Export&#8221; option! Make money in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/05/31/apple-itunes-plus-still-missing-international-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stores &amp; The Migros School of Retailing</title>
		<link>http://www.web-analyst.com/blog/2007/03/30/target-stores-the-migros-school-of-retailing/</link>
		<comments>http://www.web-analyst.com/blog/2007/03/30/target-stores-the-migros-school-of-retailing/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 20:33:46 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Unrelated]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=46</guid>
		<description><![CDATA[Link to Target : About Target : Our Focus on Design I must credit my wife for first mentioning this to me: the new Target Stores, and their focus on customer experience,&#160;take direct inspiration from the Swiss chain Migros, particularly in the area of store design and product merchandising. &#160;The telling clue was the recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sites.target.com/site/en/corporate/page.jsp?contentId=PRD03-001088">Link to Target : About Target : Our Focus on Design</a> </p>
<p><img height="58" src="http://www.web-analyst.com/blog/wp-content/uploads/2007/03/windowslivewritertargetstoresthemigrosschoolofretailing-bea9image13.png" width="50" align="left"/> I must credit my wife for first mentioning this to me: the new Target Stores, <img height="44" src="http://www.web-analyst.com/blog/wp-content/uploads/2007/03/windowslivewritertargetstoresthemigrosschoolofretailing-bea9image12.png" width="129" align="right"/>and their focus on customer experience,&nbsp;take direct inspiration from the Swiss chain Migros, particularly in the area of store design and product merchandising.</p>
<p>&nbsp;The telling clue was the recent announcement that Target is carrying Migros&#8217; house-<img height="49" src="http://www.web-analyst.com/blog/wp-content/uploads/2007/03/windowslivewritertargetstoresthemigrosschoolofretailing-bea9image17.png" width="50" align="right"/> brand chocolate, <a href="http://www.chocolat-frey.com/">Frey (in stores only)</a>. Once I picked up a large shipment of Frey chocolate, I felt right at home in the newly remodeled <a href="http://blogs.msdn.com/heatherleigh/archive/2006/08/29/730915.aspx">Redmond Target store</a>, and starting humming Migros&#8217; jingle. That&#8217;s when the revelation hit: Target is collaborating with Migros, and not just in the chocolate aisle.</p>
<p>The most obvious parallel is the color scheme, and it&#8217;s relentless application throughout the store: for Target it&#8217;s red/white, and for Migros orange/white. But there&#8217;s also a very Swiss sense of order and organization, and a consistency in visual merchandising that US stores rarely adopt on that scale (just visit your local department store). The brand selection is another giveaway: Target is carefully mixing mid-scale brand names with upscale house brands.</p>
<p>Next time I&#8217;m in Switzerland, I&#8217;ll check whether Migros is learning anything from Target. In the meantime, Migros could use some of Target&#8217;s advice on Web design&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/03/30/target-stores-the-migros-school-of-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from User Experience 2006 &#8211; Don Norman</title>
		<link>http://www.web-analyst.com/blog/2006/10/24/live-from-user-experience-2006-don-norman/</link>
		<comments>http://www.web-analyst.com/blog/2006/10/24/live-from-user-experience-2006-don-norman/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 04:01:24 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=38</guid>
		<description><![CDATA[Don Norman&#8217;s address yesterday redeemed a slow day. He delivered an entertaining list of challenges along the lines of his pre-released chapter on &#8220;Cautions Cars &#38; Cantankerous Kitchens&#8221;. In typical college professor style, he offered more questions than answers, but he won the crowd over.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jnd.org/">Don Norman&#8217;s</a> address yesterday redeemed a <a href="http://www.web-analyst.com/blog/?p=37">slow day</a>. He delivered an entertaining list of challenges along the lines of his pre-released chapter on <a href="http://www.jnd.org/dn.mss/post.html">&#8220;Cautions Cars &amp; Cantankerous Kitchens&#8221;</a>. In typical college professor style, he offered more questions than answers, but he won the crowd over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2006/10/24/live-from-user-experience-2006-don-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from: User Experience 2006, Seattle &#8211; John Boyd</title>
		<link>http://www.web-analyst.com/blog/2006/10/23/live-from-user-experience-2006-seattle-john-boyd/</link>
		<comments>http://www.web-analyst.com/blog/2006/10/23/live-from-user-experience-2006-seattle-john-boyd/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:08:36 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=37</guid>
		<description><![CDATA[(this is a review of just one of many sessions of User Experience 2006 in Seattle) As Smorgasbord-design noted, &#8220;with NN/g you have to pay for the privilege of dealing with the (experts)&#8221;. After almost a day with John Boyd of Yahoo!, there&#8217;s no doubt he is an expert, but he seems constrained by how [...]]]></description>
			<content:encoded><![CDATA[<p>(this is a review of just one of many sessions of <a href="http://www.nngroup.com/events/">User Experience 2006</a> in Seattle)</p>
<p>As Smorgasbord-design <a href="http://smorgasbord-design.blogspot.com/2006/09/user-experience-2006-conference-what-i.html">noted</a>, &#8220;with NN/g you have to pay for the privilege of dealing with the (experts)&#8221;. After almost a day with <a href="http://360.yahoo.com/profile-XsYpG2I7daTv9pQGELQnfeI-?cq=1">John Boyd of Yahoo!</a>, there&#8217;s no doubt he is an expert, but he seems constrained by how he interpreted his topic. Boyd followed his <a href="http://www.nngroup.com/events/tutorials/multiuser_services.html">outline </a>faithfully, even contributed a last-minute &#8220;application&#8221; addendum to the handout, but nevertheless failed to practically tie social pyschology experiments with Web experiments. There was a glimpse of hope from 11.45 to noon when he really had the audience engaged, but the momentum was lost after lunch and never regained. The handout itself was a dissapointment, never reflecting the richness of the talk. It lacked sentences and verbs and made few lasting points beyond the referenced outline.</p>
<p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2006/10/23/live-from-user-experience-2006-seattle-john-boyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
