<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analyst &#187; Web, present and future</title>
	<atom:link href="http://www.web-analyst.com/blog/category/web-present-and-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-analyst.com/blog</link>
	<description>a business eye on the world and the Web</description>
	<lastBuildDate>Wed, 12 May 2010 21:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waiting for ebooks</title>
		<link>http://www.web-analyst.com/blog/2010/03/22/waiting-for-ebooks/</link>
		<comments>http://www.web-analyst.com/blog/2010/03/22/waiting-for-ebooks/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:44:32 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=121</guid>
		<description><![CDATA[Let&#8217;s count the ways we have to wait for a better tomorrow on ebooks: 1. First the iPad, of course. But the wait is almost over, they tell us. 2. Then there&#8217;s Blio Reader (software), which went into radio silence after CES. They&#8217;ve been &#8220;coming soon&#8221; since then&#8230; we&#8217;re still waiting. 3. Barnes &#038; Noble, [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s count the ways we have to wait for a better tomorrow on ebooks:<br />
1. First the iPad, of course. But the wait is almost over, they tell us.<br />
2. Then there&#8217;s <a href="http://www.blioreader.com/">Blio Reader</a> (software), which went into radio silence after CES. They&#8217;ve been &#8220;coming soon&#8221; since then&#8230; we&#8217;re still waiting.<br />
3. Barnes &#038; Noble, not to be outdone, let us and their investors know that they wouldn&#8217;t miss the iPad train and would <a href="http://bookclubs.barnesandnoble.com/t5/Unbound-nook-and-BN-eReader-Blog/eBooks-B-amp-N-eReader-for-iPad-Coming-Soon/ba-p/495666">launch their app</a>. Soon.<br />
4. Finally, Amazon pre-announced their <a href="http://www.amazon.com/gp/feature.html?docId=1000490441">Kindle for Tablet</a>, any tablet as long as you can touch it. Very soon.</p>
<p>B&#038;N, Blio and Amazon have found themselves forced to react to the iPad ebook business model, and demonstrate how their own business model would survive the iPad onslaught. But for the moment, all these announcements feel a lot like vaporware &#8211; or is it ebookware? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/03/22/waiting-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunge into history &#8211; online</title>
		<link>http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/</link>
		<comments>http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:46:18 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/</guid>
		<description><![CDATA[Microsoft has released a technical preview of streetside photos, a Bing service which will overlay Flickr photos into Bing Streetview – including historical photos. For all lovers of history, this means that you’ll soon be able to enter 3D renditions of historical landscapes, and walk through them – like a Star Trek holodeck without the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a <a href="http://www.bing.com/community/blogs/maps/archive/2010/01/12/new-bing-maps-application-streetside-photos.aspx">technical preview of streetside photos</a>, a Bing service which will overlay Flickr photos into Bing Streetview – including historical photos. </p>
<p>For all lovers of history, this means that you’ll soon be able to enter 3D renditions of historical landscapes, and walk through them – like a Star Trek holodeck without the characters (yet).</p>
<p><a href="http://www.bing.com/maps/explore/#5003/0.6044=s:http%253A%2f%2ffarm4.static.flickr.com%2f3019%2f2738578633_e39e239eb8.jpg&amp;o=&amp;a=0/5872/lat=47.608834&amp;lon=-122.340067&amp;alt=15.82&amp;z=30&amp;h=252.1&amp;p=-1&amp;pid=5082">Try it: visit Seattle&#8217;s Pioneer Square</a> </p>
<p>Think of the possibilities: <a href="http://en.wikipedia.org/wiki/Exposition_Universelle_%281900%29">Stroll through the 1900 Exposition Universelle in Paris</a>; visit Dresden before the bombing; follow <a href="http://en.wikipedia.org/wiki/D-day">Allied troops landing on Omaha Beach</a>. This will be yet another way to make history relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/02/16/plunge-into-history-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other way ebooks prices are changing</title>
		<link>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/</link>
		<comments>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:17:49 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=110</guid>
		<description><![CDATA[Amazon&#8217;s troubles with publishers have focused mostly on how the publishers want Amazon to charge more for ebooks. But what about when the $9.99 price is too high? Take a recent bestseller for instance: The Da Vinci Code. Based on the seeming endless availability of used and new copies, the Kindle price is already adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s troubles with publishers have focused mostly on how the publishers <a href="http://www.reuters.com/article/idUSN0211825320100203">want Amazon to charge more for ebooks</a>. But what about when the $9.99 price is too high?</p>
<p>Take a recent bestseller for instance: <a href="http://www.amazon.com/gp/product/0307474275?ie=UTF8&#038;tag=suisse-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307474275">The Da Vinci Code</a><img src="http://www.assoc-amazon.com/e/ir?t=suisse-20&#038;l=as2&#038;o=1&#038;a=0307474275" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Based on the seeming endless availability of used and new copies, the Kindle price is already adjusted to balance the reader&#8217;s wish to get an immediate copy with the abundance of supply.</p>
<p>I foresee Amazon increasingly tweaking prices in this way &#8211; in the meantime it&#8217;s you can find other <a href="http://www.amazon.com/Classic-Irish-Stories-Oxford-Paperbacks/dp/0192819186">$9.99 Kindle versions competing with a cheap used copy</a>, and look for <a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=3mQ&#038;q=site%3Awww.amazon.com+kindle+%22used++from+%240.25%22+-stripbooks+-shops+-%22gp%2Faw%22+-%22tell+the+publisher%22&#038;aq=f&#038;aqi=&#038;oq=">more used book price arbitrage opportunities.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2010/02/03/the-other-way-ebooks-prices-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating brand decline with Google Insights for Search &#8211; Treo Example</title>
		<link>http://www.web-analyst.com/blog/2008/08/06/demonstrating-brand-decline-with-google-insights-for-search-treo-example/</link>
		<comments>http://www.web-analyst.com/blog/2008/08/06/demonstrating-brand-decline-with-google-insights-for-search-treo-example/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:31:32 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=58</guid>
		<description><![CDATA[Google&#8217;s Insight for Search is going to be my favorite research tool. Take, for example, a search for the word &#8220;Treo&#8221;: http://google.com/insights/search/#cat=&#038;q=treo&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q The Treo peaked in 2005, and is currently experiencing a small revival. You can also demonstrate cycles, such as this search for &#8220;christmas Cookies recipe&#8221;: http://google.com/insights/search/#cat=&#038;q=Christmas%20cookies%20recipe&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q I just found a huge analyst cookie [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Insight for Search is going to be my favorite research tool. Take, for example, a search for the word &#8220;Treo&#8221;: <a href="http://google.com/insights/search/#cat=&#038;q=treo&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q">http://google.com/insights/search/#cat=&#038;q=treo&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q</a></p>
<p>The Treo peaked in 2005, and is currently experiencing a small revival.</p>
<p>You can also demonstrate cycles, such as this search for &#8220;christmas Cookies recipe&#8221;: <a href="http://google.com/insights/search/#cat=&#038;q=Christmas%20cookies%20recipe&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q">http://google.com/insights/search/#cat=&#038;q=Christmas%20cookies%20recipe&#038;geo=US&#038;date=&#038;clp=&#038;cmpt=q</a></p>
<p>I just found a huge analyst cookie jar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2008/08/06/demonstrating-brand-decline-with-google-insights-for-search-treo-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail predictions 2009</title>
		<link>http://www.web-analyst.com/blog/2008/08/03/gmail-predictions-2009/</link>
		<comments>http://www.web-analyst.com/blog/2008/08/03/gmail-predictions-2009/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:10:18 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=57</guid>
		<description><![CDATA[Here&#8217;s what Gmail will gain in 2009 &#8211; these fall mostly in the duh category: Image search &#8211; returning results just like Web Images search (although with the added challenge of limited context for search) Image gallery &#8211; show all image in your gmail account as a gallery Image slide show &#8211; show image attachments [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what Gmail will gain in 2009 &#8211; these fall mostly in the duh category:</p>
<ul>
<li>Image search &#8211; returning results just like Web Images search (although with the added challenge of limited context for search)</li>
<li>Image gallery &#8211; show all image in your gmail account as a gallery</li>
<li>Image slide show &#8211; show image attachments as a Picasa-style slide show</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2008/08/03/gmail-predictions-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps&#8217; modernist take on downtown Seattle</title>
		<link>http://www.web-analyst.com/blog/2008/02/28/google-maps-modernist-take-on-downtown-seattle/</link>
		<comments>http://www.web-analyst.com/blog/2008/02/28/google-maps-modernist-take-on-downtown-seattle/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:24:30 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Unrelated]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=56</guid>
		<description><![CDATA[I really like this picture of the Bank of America building, and how Google maps can&#8217;t quite decide which way the buildings should lean: &#160;]]></description>
			<content:encoded><![CDATA[<p>I really like <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=seattle,+wa&amp;ie=UTF8&amp;ll=47.604948,-122.332394&amp;spn=0.002398,0.004689&amp;t=h&amp;z=18">this picture</a> of the Bank of America building, and how Google maps can&#8217;t quite decide which way the buildings should lean:</p>
<p>&#160;<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=seattle,+wa&amp;ie=UTF8&amp;ll=47.604948,-122.332394&amp;spn=0.002398,0.004689&amp;t=h&amp;z=18"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="166" alt="weird_downtown_seattle" src="http://www.web-analyst.com/blog/wp-content/uploads/2008/02/weird-downtown-seattle.png" width="244" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2008/02/28/google-maps-modernist-take-on-downtown-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s amazing remodel</title>
		<link>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/</link>
		<comments>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 22:01:30 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=53</guid>
		<description><![CDATA[http://www.amazon.com/gp/events/gno/002-8547268-6055232 Sweet, sweet UI from the UI gnomes at Amazon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/events/gno/002-8547268-6055232">http://www.amazon.com/gp/events/gno/002-8547268-6055232</a> </p>
<p>Sweet, sweet UI from the UI gnomes at Amazon</p>
<p><img height="209" src="http://ec1.images-amazon.com/images/G/01/marketing/marketing/about-gno.v6a-flat._V28120175_.jpg" width="399"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/09/07/amazons-amazing-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With new player, Real adopts software model of company it had threatened 7 years earlier (Streambox)</title>
		<link>http://www.web-analyst.com/blog/2007/06/26/with-new-player-real-adopts-software-model-of-company-it-had-previously-threatened-7-years-earlier-streambox/</link>
		<comments>http://www.web-analyst.com/blog/2007/06/26/with-new-player-real-adopts-software-model-of-company-it-had-previously-threatened-7-years-earlier-streambox/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 15:48:25 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=51</guid>
		<description><![CDATA[New RealPlayer Instantly Downloads Online Video — www.RealPlayer.com The new RealPlayer has sparked all kinds of deep copyright discussions, but the irony I note in this launch is the similarity of this new capability with that of the StreamBox Ripper. StreamBox Ripper was a product that allowed for the saving of &#8211; among others &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realplayer.com/?cpath=email&amp;src=070625EMALrp11LN&amp;rsrc=070625EMALrp11LN">New RealPlayer Instantly Downloads Online Video — www.RealPlayer.com</a> </p>
<p>The new RealPlayer has sparked all kinds of deep copyright discussions, but the irony I note in this launch is the similarity of this new capability with that of the <a href="http://www.sonicspot.com/streamboxripper/streamboxripper.html">StreamBox Ripper</a>. StreamBox Ripper was a product that allowed for the saving of &#8211; among others &#8211; RealAudio streams. Real threatened Streambox and Streambox <a href="http://archives.seattletimes.nwsource.com/cgi-bin/texis.cgi/web/vortex/display?slug=TTQP1HF7J&amp;date=20000909&amp;query=streambox+ripper">backed down</a>, in an early application of DMCA.</p>
<p>That said, RealPlayer was due for an overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/06/26/with-new-player-real-adopts-software-model-of-company-it-had-previously-threatened-7-years-earlier-streambox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 3 for Windows opens .Mac (dotmac) to Windows</title>
		<link>http://www.web-analyst.com/blog/2007/06/11/safari-3-for-windows-opens-mac-dotmac-to-windows/</link>
		<comments>http://www.web-analyst.com/blog/2007/06/11/safari-3-for-windows-opens-mac-dotmac-to-windows/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 21:49:33 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=50</guid>
		<description><![CDATA[Safari 3 for Windows &#8211; Engadget Apple has decided to take allow Windows user to join the Safari, but this also opens .Mac (dotmac) to Windows users, complete with 60-day trial. It doesn&#8217;t, however, &#160;make .Mac more compelling (you can get it all, without the eye candy, from Google for free). This was already guessed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2007/06/11/safari-3-for-windows/">Safari 3 for Windows &#8211; Engadget</a> </p>
<p>Apple has decided to take allow Windows user to join the Safari, but this also opens .Mac (dotmac) to Windows users, complete with 60-day trial. It doesn&#8217;t, however, &nbsp;make .Mac more compelling (you can get it all, without the eye candy, from Google for free). This was already <a href="http://de.theinquirer.net/2007/01/12/geruecht_safari_fuer_windows.html">guessed at earlier this year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/06/11/safari-3-for-windows-opens-mac-dotmac-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTunes Plus still missing international purchases</title>
		<link>http://www.web-analyst.com/blog/2007/05/31/apple-itunes-plus-still-missing-international-purchases/</link>
		<comments>http://www.web-analyst.com/blog/2007/05/31/apple-itunes-plus-still-missing-international-purchases/#comments</comments>
		<pubDate>Thu, 31 May 2007 17:21:24 +0000</pubDate>
		<dc:creator>Gaston</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Web, present and future]]></category>

		<guid isPermaLink="false">http://www.web-analyst.com/blog/?p=49</guid>
		<description><![CDATA[Apple Launches iTunes Plus Apple&#8217;s iTunes launch of DRM-free purchases has bee rightly heralded as a happy jingle. However, Apple still misses the mark and a golden opportunity with international purchases. As the holder of a US-based iTunes account, I can visit, but not purchase from, the iTunes store in France. I understand that, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/library/2007/05/30itunesplus.html">Apple Launches iTunes Plus</a> </p>
<p>Apple&#8217;s iTunes launch of DRM-free purchases has bee rightly heralded as a happy jingle. However, Apple still misses the mark and a golden opportunity with international purchases. </p>
<p>As the holder of a US-based iTunes account, I can visit, but not purchase from, the iTunes store in France. I understand that, with different prices and agreements across the ocean, Apple wants to prevent cross-country arbitrage, but it&#8217;s beyond me why I can&#8217;t buy a tune from iTunes France when it&#8217;s not offered at all in the US.</p>
<p>Apple, give us an &#8220;Export&#8221; option! Make money in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-analyst.com/blog/2007/05/31/apple-itunes-plus-still-missing-international-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
